<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Empowering Leaders in Project &amp; Portfolio Management	</title>
	<atom:link href="https://blog.metagyre.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.metagyre.com/</link>
	<description>Expert Insights, Strategies, and Tools</description>
	<lastBuildDate>Thu, 30 Apr 2026 22:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Building Organizational Capability Through Targeted Project Management Training by Cost Calculations for Establishing and Operating a High-Performing PPMO &#124; Empowering Leaders in Project &#38; Portfolio Management		</title>
		<link>https://blog.metagyre.com/training-and-development/project-management-training-capability/#comment-94</link>

		<dc:creator><![CDATA[Cost Calculations for Establishing and Operating a High-Performing PPMO &#124; Empowering Leaders in Project &#38; Portfolio Management]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 22:49:23 +0000</pubDate>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6326#comment-94</guid>

					<description><![CDATA[[&#8230;] Building Organizational Capability Through Targeted Project Management Training [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Building Organizational Capability Through Targeted Project Management Training [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cost Calculations for Establishing and Operating a High-Performing PPMO by Why More Enterprises Are Choosing a Fully Managed PMO Over an In-House PMO &#124; Empowering Leaders in Project &#38; Portfolio Management		</title>
		<link>https://blog.metagyre.com/project-portfolio-management-office/ppmo-cost-calculations/#comment-93</link>

		<dc:creator><![CDATA[Why More Enterprises Are Choosing a Fully Managed PMO Over an In-House PMO &#124; Empowering Leaders in Project &#38; Portfolio Management]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=4632#comment-93</guid>

					<description><![CDATA[[&#8230;] Salary, benefits, overhead [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Salary, benefits, overhead [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why More Enterprises Are Choosing a Fully Managed PMO Over an In-House PMO by A Fully Managed PMO with Portfolio Leadership Deep Dive Series &#124; Empowering Leaders in Project &#38; Portfolio Management		</title>
		<link>https://blog.metagyre.com/industry-trends-and-insights/why-more-enterprises-are-choosing-a-fully-managed-pmo-over-an-in-house-pmo/#comment-92</link>

		<dc:creator><![CDATA[A Fully Managed PMO with Portfolio Leadership Deep Dive Series &#124; Empowering Leaders in Project &#38; Portfolio Management]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 22:27:49 +0000</pubDate>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6378#comment-92</guid>

					<description><![CDATA[[&#8230;] Why More Enterprises Are Choosing a Fully Managed PMO Over an In-House PMO [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Why More Enterprises Are Choosing a Fully Managed PMO Over an In-House PMO [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why More Enterprises Are Choosing a Fully Managed PMO Over an In-House PMO by What New Model is beating In-house PMOs in Results - My Project Hell		</title>
		<link>https://blog.metagyre.com/industry-trends-and-insights/why-more-enterprises-are-choosing-a-fully-managed-pmo-over-an-in-house-pmo/#comment-91</link>

		<dc:creator><![CDATA[What New Model is beating In-house PMOs in Results - My Project Hell]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 04:47:52 +0000</pubDate>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6378#comment-91</guid>

					<description><![CDATA[[&#8230;] Why More Enterprises Are Choosing a Fully Managed PMO Over an In-House PMO [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Why More Enterprises Are Choosing a Fully Managed PMO Over an In-House PMO [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Fractional PMO Meets You Where You’re @ by Why Strategy Execution Problems Get More Complex and Need New Fixes &#124; PPMO Best Practices		</title>
		<link>https://blog.metagyre.com/industry-trends-and-insights/fractional-pmo-meets-you-where-youre/#comment-90</link>

		<dc:creator><![CDATA[Why Strategy Execution Problems Get More Complex and Need New Fixes &#124; PPMO Best Practices]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6109#comment-90</guid>

					<description><![CDATA[[&#8230;] organizations should build the capability internally. Some may only need targeted fractional PMO [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] organizations should build the capability internally. Some may only need targeted fractional PMO [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cost Calculations for Establishing and Operating a High-Performing PPMO by Why Strategy Execution Problems Get More Complex and Need New Fixes &#124; PPMO Best Practices		</title>
		<link>https://blog.metagyre.com/project-portfolio-management-office/ppmo-cost-calculations/#comment-89</link>

		<dc:creator><![CDATA[Why Strategy Execution Problems Get More Complex and Need New Fixes &#124; PPMO Best Practices]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 20:17:10 +0000</pubDate>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=4632#comment-89</guid>

					<description><![CDATA[[&#8230;] organizations should build the capability internally. Some may only need targeted fractional PMO [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] organizations should build the capability internally. Some may only need targeted fractional PMO [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Fully Managed PMO with Portfolio Leadership Deep Dive Series by Why Strategy Execution Problems Get More Complex and Need New Fixes &#124; PPMO Best Practices		</title>
		<link>https://blog.metagyre.com/strategic-execution/a-fully-managed-pmo-with-portfolio-leadership-deep-dive-series/#comment-88</link>

		<dc:creator><![CDATA[Why Strategy Execution Problems Get More Complex and Need New Fixes &#124; PPMO Best Practices]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 19:54:19 +0000</pubDate>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=5032#comment-88</guid>

					<description><![CDATA[[&#8230;] If leadership is starting to see a gap between the business results they expected and the outcomes actually being realized, it may be time to look deeper into fully managed PMO. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If leadership is starting to see a gap between the business results they expected and the outcomes actually being realized, it may be time to look deeper into fully managed PMO. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why More Enterprises Are Choosing a Fully Managed PMO Over an In-House PMO by Why Strategy Execution Problems Get More Complex and Need New Fixes &#124; PPMO Best Practices		</title>
		<link>https://blog.metagyre.com/industry-trends-and-insights/why-more-enterprises-are-choosing-a-fully-managed-pmo-over-an-in-house-pmo/#comment-87</link>

		<dc:creator><![CDATA[Why Strategy Execution Problems Get More Complex and Need New Fixes &#124; PPMO Best Practices]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 19:54:04 +0000</pubDate>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6378#comment-87</guid>

					<description><![CDATA[[&#8230;] This is usually the point where a Fully Managed PMO service becomes a real option. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This is usually the point where a Fully Managed PMO service becomes a real option. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
