<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler, Author at Empowering Leaders in Project &amp; Portfolio Management</title>
	<atom:link href="https://blog.metagyre.com/author/tyler/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.metagyre.com/author/tyler/</link>
	<description>Expert Insights, Strategies, and Tools</description>
	<lastBuildDate>Fri, 14 Aug 2026 20:48:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://blog.metagyre.com/wp-content/uploads/2024/06/Metagyre_Icon-150x150.png</url>
	<title>Tyler, Author at Empowering Leaders in Project &amp; Portfolio Management</title>
	<link>https://blog.metagyre.com/author/tyler/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Is Your Credit Union Managing So Much of Your Vendors’ Work?</title>
		<link>https://blog.metagyre.com/strategic-execution/why-is-your-credit-union-managing-so-much-of-your-vendors-work/</link>
					<comments>https://blog.metagyre.com/strategic-execution/why-is-your-credit-union-managing-so-much-of-your-vendors-work/#comments</comments>
		
		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 20:27:30 +0000</pubDate>
				<category><![CDATA[Strategic Execution]]></category>
		<category><![CDATA[credit union portfolio]]></category>
		<category><![CDATA[credit union project management]]></category>
		<category><![CDATA[vendor based work]]></category>
		<category><![CDATA[vendor management]]></category>
		<category><![CDATA[vendor risk]]></category>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6599</guid>

					<description><![CDATA[<p>Credit unions rely on vendors to move the organization forward. Core banking. Digital banking. Cybersecurity. Infrastructure. Payments. Branch expansion. Compliance. Fintech. You hire them for expertise your team does not have, capacity you do not want to build internally, or both. Yet once the work starts, something familiar happens. Your people begin coordinating internal schedules....</p>
<p>The post <a href="https://blog.metagyre.com/strategic-execution/why-is-your-credit-union-managing-so-much-of-your-vendors-work/">Why Is Your Credit Union Managing So Much of Your Vendors’ Work?</a> appeared first on <a href="https://blog.metagyre.com">Empowering Leaders in Project &amp; Portfolio Management</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.metagyre.com/strategic-execution/why-is-your-credit-union-managing-so-much-of-your-vendors-work/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Building Stakeholder Trust Before Projects Go Off Track</title>
		<link>https://blog.metagyre.com/leadership-and-team-management/building-stakeholder-trust-project-leadership/</link>
		
		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 15:59:00 +0000</pubDate>
				<category><![CDATA[Leadership and Team Management]]></category>
		<category><![CDATA[executive communication]]></category>
		<category><![CDATA[PMO Leadership]]></category>
		<category><![CDATA[project leadership]]></category>
		<category><![CDATA[Stakeholder Management]]></category>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6574</guid>

					<description><![CDATA[<p>Projects rarely fail because of schedules alone. More often, they struggle when confidence erodes between project teams and stakeholders. Stakeholder trust is built through consistent leadership, transparent communication, and predictable decision-making. When trust is strong, executives make faster decisions, teams escalate issues sooner, and organizations adapt more effectively when priorities change. The challenge is significant....</p>
<p>The post <a href="https://blog.metagyre.com/leadership-and-team-management/building-stakeholder-trust-project-leadership/">Building Stakeholder Trust Before Projects Go Off Track</a> appeared first on <a href="https://blog.metagyre.com">Empowering Leaders in Project &amp; Portfolio Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project Management Training Program: Building Teams That Deliver Results</title>
		<link>https://blog.metagyre.com/training-and-development/project-management-training-program/</link>
		
		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 16:35:00 +0000</pubDate>
				<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[PMO training]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[project leadership]]></category>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6567</guid>

					<description><![CDATA[<p>A strong project management training program is one of the most valuable investments an organization can make. While organizations readily invest in new technology, many overlook the capability that determines whether those investments succeed: the people responsible for delivering projects. Well-trained project professionals improve project execution, strengthen governance, reduce risk, and help organizations realize business...</p>
<p>The post <a href="https://blog.metagyre.com/training-and-development/project-management-training-program/">Project Management Training Program: Building Teams That Deliver Results</a> appeared first on <a href="https://blog.metagyre.com">Empowering Leaders in Project &amp; Portfolio Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strategy Execution Looks Easy So Why Does Ours Fail?</title>
		<link>https://blog.metagyre.com/strategic-execution/strategy-execution-looks-easy-so-why-does-ours-fail/</link>
		
		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 22:04:47 +0000</pubDate>
				<category><![CDATA[Strategic Execution]]></category>
		<category><![CDATA[fully managed PMO service]]></category>
		<category><![CDATA[strategy execution]]></category>
		<category><![CDATA[Strategy to outcomes]]></category>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6547</guid>

					<description><![CDATA[<p>When difficult work is done well, people start to believe the work is easy. That is a hidden risk in strategy execution. Years ago, adidas watched us move their data center and systems across the country with a level of control that made the work look almost routine. The next time a similar need came...</p>
<p>The post <a href="https://blog.metagyre.com/strategic-execution/strategy-execution-looks-easy-so-why-does-ours-fail/">Strategy Execution Looks Easy So Why Does Ours Fail?</a> appeared first on <a href="https://blog.metagyre.com">Empowering Leaders in Project &amp; Portfolio Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Build Ruthless Transparency in Strategic Initiatives</title>
		<link>https://blog.metagyre.com/leadership-and-team-management/how-to-build-ruthless-transparency-in-strategic-initiatives/</link>
		
		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 01:23:46 +0000</pubDate>
				<category><![CDATA[Leadership and Team Management]]></category>
		<category><![CDATA[execution control]]></category>
		<category><![CDATA[Execution Governance]]></category>
		<category><![CDATA[project control]]></category>
		<category><![CDATA[ROPE Framework]]></category>
		<category><![CDATA[ruthless transparency]]></category>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6528</guid>

					<description><![CDATA[<p>Seventeen years ago, I sat down for Chinese noodles with a friend. Bernie and I ended up in a small restaurant in Seattle’s International District where we were clearly the outsiders. The food was authentic, the room was alive, and the conversation kept going long after the bowls were empty. We talked about setting strategy,...</p>
<p>The post <a href="https://blog.metagyre.com/leadership-and-team-management/how-to-build-ruthless-transparency-in-strategic-initiatives/">How to Build Ruthless Transparency in Strategic Initiatives</a> appeared first on <a href="https://blog.metagyre.com">Empowering Leaders in Project &amp; Portfolio Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shadow Stakeholder Management: The Leadership Blind Spot Undermining Project Success</title>
		<link>https://blog.metagyre.com/leadership-and-team-management/shadow-stakeholder-management/</link>
		
		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Thu, 21 May 2026 17:12:00 +0000</pubDate>
				<category><![CDATA[Leadership and Team Management]]></category>
		<category><![CDATA[PMO Strategy]]></category>
		<category><![CDATA[project leadership]]></category>
		<category><![CDATA[stakeholder influence]]></category>
		<category><![CDATA[Stakeholder Management]]></category>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6432</guid>

					<description><![CDATA[<p>The Hidden Risk in Stakeholder Influence Stakeholder influence is rarely limited to those listed in governance frameworks. In many portfolios, the real risk lies with “shadow stakeholders”—individuals who exert influence without formal accountability. For project leaders, failing to recognize this dynamic can quietly erode delivery outcomes. Research from the Project Management Institute shows that organizations...</p>
<p>The post <a href="https://blog.metagyre.com/leadership-and-team-management/shadow-stakeholder-management/">Shadow Stakeholder Management: The Leadership Blind Spot Undermining Project Success</a> appeared first on <a href="https://blog.metagyre.com">Empowering Leaders in Project &amp; Portfolio Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How the Cut Sheet Solved the 1:17 A.M. Problem</title>
		<link>https://blog.metagyre.com/real-world-case-study/how-the-cut-sheet-solved-the-117-a-m-problem/</link>
		
		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Mon, 18 May 2026 23:57:38 +0000</pubDate>
				<category><![CDATA[Real World Case Study]]></category>
		<category><![CDATA[cut sheet]]></category>
		<category><![CDATA[project and program delivery]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[ROPE Framework]]></category>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6460</guid>

					<description><![CDATA[<p>The Cut Sheet Created Execution Control at Group Health Nothing good happens after midnight when luck starts replacing preparation and clarity. We learned that lesson through years of application migrations and late-night change windows. RealNetworks and Getty Images gave us early opportunities to test a simple belief: a project schedule is useful for planning, but...</p>
<p>The post <a href="https://blog.metagyre.com/real-world-case-study/how-the-cut-sheet-solved-the-117-a-m-problem/">How the Cut Sheet Solved the 1:17 A.M. Problem</a> appeared first on <a href="https://blog.metagyre.com">Empowering Leaders in Project &amp; Portfolio Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building Organizational Capability Through Targeted Project Management Training</title>
		<link>https://blog.metagyre.com/training-and-development/project-management-training-capability/</link>
					<comments>https://blog.metagyre.com/training-and-development/project-management-training-capability/#comments</comments>
		
		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 17:09:00 +0000</pubDate>
				<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[PMO capability building]]></category>
		<category><![CDATA[project management training]]></category>
		<category><![CDATA[project skills]]></category>
		<guid isPermaLink="false">https://blog.metagyre.com/?p=6326</guid>

					<description><![CDATA[<p>Organizations that consistently deliver strategic initiatives share a common trait: they treat project management training as a core business capability rather than an optional professional development activity. As transformation initiatives accelerate and project complexity rises, the ability to train and upskill project professionals has become a competitive differentiator. The scale of the challenge is significant....</p>
<p>The post <a href="https://blog.metagyre.com/training-and-development/project-management-training-capability/">Building Organizational Capability Through Targeted Project Management Training</a> appeared first on <a href="https://blog.metagyre.com">Empowering Leaders in Project &amp; Portfolio Management</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.metagyre.com/training-and-development/project-management-training-capability/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
